The Cricket Vault
Every record. Every legend. Every milestone. The most comprehensive cricket statistics database — from the first Test in 1877 to today.
At a Glance
Most Test Runs
15,921
Sachin Tendulkar (India)
Most Test Wickets
800
Muttiah Muralitharan (SL)
Highest Test Avg
99.94
Don Bradman (Australia)
Most ODI Runs
18,426
Sachin Tendulkar (India)
Most ODI Wickets
534
Muttiah Muralitharan (SL)
Highest Test Score
400*
Brian Lara (West Indies)
Highest ODI Score
264
Rohit Sharma (India)
Most WC Titles
6
Australia (ODI World Cup)
Most Int'l Centuries
100
Sachin Tendulkar (India)
Best Bowling (Test)
10/74
Anil Kumble vs Pakistan
Fastest ODI Century
31 balls
AB de Villiers (SA, 2015)
Longest Test Career
24 years
Sachin Tendulkar (1989–2013)
India Spotlight
Highest Test Total
759/7 dec
vs England, Chennai 2016
Highest Test Score
319
Virender Sehwag vs SA, 2008
Most Test Wins (Captain)
40 wins
Virat Kohli (68 Tests)
First Test Win
1952
vs England, Madras
Most ODI Runs
18,426
Sachin Tendulkar
World Cup Titles
3 titles
1983, 2007 T20, 2024 T20
Test Cricket Records
Top run-scorers in Test cricket history. Click column headers to sort.
| # | Player | Country | Mat | Inn | Runs | Avg | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|
| 🥇 | Sachin Tendulkar | 🇮🇳 India | 200 | 329 | 15921 | 53.78 | 248* | 51 | 68 |
| 🥈 | Ricky Ponting | 🇦🇺 Australia | 168 | 287 | 13378 | 51.85 | 257 | 41 | 62 |
| 🥉 | Jacques Kallis | 🇿🇦 S. Africa | 166 | 280 | 13289 | 55.37 | 224 | 45 | 58 |
| 4 | Rahul Dravid | 🇮🇳 India | 164 | 286 | 13288 | 52.31 | 270 | 36 | 63 |
| 5 | Kumar Sangakkara | 🇱🇰 Sri Lanka | 134 | 233 | 12400 | 57.40 | 319 | 38 | 52 |
| 6 | Brian Lara | 🇹🇹 W. Indies | 131 | 232 | 11953 | 52.88 | 400* | 34 | 48 |
| 7 | Alastair Cook | 🏴 England | 161 | 291 | 12472 | 45.35 | 294 | 33 | 57 |
| 8 | Mahela Jayawardene | 🇱🇰 Sri Lanka | 149 | 252 | 11814 | 49.84 | 374 | 34 | 50 |
| 9 | Sunil Gavaskar | 🇮🇳 India | 125 | 214 | 10122 | 51.12 | 236* | 34 | 45 |
| 10 | Don Bradman | 🇦🇺 Australia | 80 | 120 | 6996 | 99.94 | 334 | 29 | 13 |
Did You Know?
Don Bradman's average of 99.94 is so far ahead of any other batsman that if he had scored just 4 more runs in his final innings (he was dismissed for a duck), his average would have been exactly 100. The next best Test average belongs to Adam Voges at 61.87.
Test Cricket Records
Greatest wicket-takers in Test cricket history.
| # | Player | Country | Mat | Wkts | Avg | BBI | SR | 5WI |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Muttiah Muralitharan | 🇱🇰 Sri Lanka | 133 | 800 | 22.72 | 9/51 | 55.0 | 67 |
| 🥈 | Shane Warne | 🇦🇺 Australia | 145 | 708 | 25.41 | 8/71 | 57.4 | 37 |
| 🥉 | Anil Kumble | 🇮🇳 India | 132 | 619 | 29.65 | 10/74 | 65.9 | 35 |
| 4 | Glenn McGrath | 🇦🇺 Australia | 124 | 563 | 21.64 | 8/24 | 51.9 | 29 |
| 5 | Courtney Walsh | 🇯🇲 W. Indies | 132 | 519 | 24.44 | 7/37 | 57.8 | 22 |
| 6 | Kapil Dev | 🇮🇳 India | 131 | 434 | 29.64 | 9/83 | 63.9 | 23 |
| 7 | R. Ashwin | 🇮🇳 India | 106 | 537 | 24.00 | 7/59 | 50.7 | 37 |
| 8 | James Anderson | 🏴 England | 188 | 704 | 26.45 | 7/42 | 56.7 | 32 |
| 9 | Stuart Broad | 🏴 England | 167 | 604 | 27.68 | 8/15 | 57.5 | 20 |
| 10 | Harbhajan Singh | 🇮🇳 India | 103 | 417 | 32.46 | 8/84 | 68.5 | 25 |
The 10-Wicket Club
Only two bowlers in history have taken all 10 wickets in a Test innings: Jim Laker (10/53 for England vs Australia, 1956) and Anil Kumble (10/74 for India vs Pakistan, 1999). Kumble bowled with a broken jaw in that match.
One Day International Records
| # | Player | Country | Mat | Runs | Avg | SR | 100s | HS |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Sachin Tendulkar | 🇮🇳 India | 463 | 18426 | 44.83 | 86.23 | 49 | 200* |
| 🥈 | Virat Kohli | 🇮🇳 India | 295 | 13906 | 58.18 | 93.25 | 50 | 183 |
| 🥉 | Ricky Ponting | 🇦🇺 Australia | 375 | 13704 | 42.03 | 80.39 | 30 | 164 |
| 4 | Rohit Sharma | 🇮🇳 India | 264 | 10709 | 48.67 | 89.79 | 31 | 264 |
| 5 | Sanath Jayasuriya | 🇱🇰 Sri Lanka | 445 | 13430 | 32.36 | 91.20 | 28 | 189 |
| 6 | Kumar Sangakkara | 🇱🇰 Sri Lanka | 404 | 14234 | 41.98 | 78.86 | 25 | 169 |
| 7 | Mahela Jayawardene | 🇱🇰 Sri Lanka | 448 | 12650 | 33.37 | 78.96 | 19 | 144 |
| 8 | Brian Lara | 🇹🇹 W. Indies | 299 | 10405 | 40.48 | 79.32 | 19 | 169 |
| 9 | MS Dhoni | 🇮🇳 India | 350 | 10773 | 50.57 | 87.56 | 10 | 183* |
| 10 | AB de Villiers | 🇿🇦 S. Africa | 228 | 9577 | 53.50 | 101.10 | 25 | 176 |
Rohit Sharma
3 ODI Double Centuries
209 vs Australia (2013), 264 vs Sri Lanka (2014), 208* vs Sri Lanka (2017). The only batsman to achieve this feat.
Virat Kohli
50 ODI Centuries
Kohli surpassed Sachin's record of 49 ODI centuries in 2023, becoming the first to reach 50 ODI hundreds.
AB de Villiers
Fastest ODI Century
31 balls vs West Indies in Johannesburg, 2015. Also holds records for fastest 50 (16 balls) and fastest 150 (64 balls).
One Day International Records
| # | Player | Country | Mat | Wkts | Avg | Econ | BBI | 5WI |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Muttiah Muralitharan | 🇱🇰 Sri Lanka | 350 | 534 | 23.08 | 3.93 | 7/30 | 10 |
| 🥈 | Wasim Akram | 🇵🇰 Pakistan | 356 | 502 | 23.52 | 3.89 | 5/15 | 6 |
| 🥉 | Waqar Younis | 🇵🇰 Pakistan | 262 | 416 | 23.84 | 4.68 | 7/36 | 13 |
| 4 | Chaminda Vaas | 🇱🇰 Sri Lanka | 322 | 400 | 27.53 | 4.18 | 8/19 | 4 |
| 5 | Shahid Afridi | 🇵🇰 Pakistan | 398 | 395 | 34.51 | 4.62 | 7/12 | 9 |
| 6 | Lasith Malinga | 🇱🇰 Sri Lanka | 226 | 338 | 28.80 | 5.27 | 6/38 | 5 |
| 7 | Zaheer Khan | 🇮🇳 India | 200 | 282 | 29.43 | 4.73 | 5/42 | 4 |
| 8 | Javagal Srinath | 🇮🇳 India | 229 | 315 | 28.08 | 4.44 | 5/23 | 3 |
| 9 | Anil Kumble | 🇮🇳 India | 271 | 337 | 30.89 | 4.30 | 6/12 | 10 |
| 10 | Dwayne Bravo | 🇹🇹 W. Indies | 164 | 199 | 33.10 | 5.40 | 6/23 | 2 |
India Cricket Records
Batting — All Formats Combined
| # | Player | Era | Test Runs | ODI Runs | T20I Runs | Total | Int'l 100s |
|---|---|---|---|---|---|---|---|
| 🥇 | Sachin Tendulkar | 1989–2013 | 15,921 | 18,426 | 10 | 34,357 | 100 |
| 🥈 | Virat Kohli | 2008–present | 9,230 | 13,906 | 4,188 | 27,324 | 80 |
| 🥉 | Rahul Dravid | 1996–2012 | 13,288 | 10,889 | 0 | 24,177 | 48 |
| 4 | Sourav Ganguly | 1992–2008 | 7,212 | 11,363 | 0 | 18,575 | 38 |
| 5 | VVS Laxman | 1996–2012 | 8,781 | 2,338 | 0 | 11,119 | 23 |
| 6 | Sunil Gavaskar | 1971–1987 | 10,122 | 3,092 | 0 | 13,214 | 35 |
| 7 | Rohit Sharma | 2007–present | 4,301 | 10,709 | 4,231 | 19,241 | 48 |
| 8 | MS Dhoni | 2004–2020 | 4,876 | 10,773 | 1,617 | 17,266 | 16 |
| 9 | Kapil Dev | 1978–1994 | 5,248 | 3,783 | 0 | 9,031 | 8 |
| 10 | Virender Sehwag | 1999–2013 | 8,586 | 8,273 | 394 | 17,253 | 38 |
Bowling — All Formats Combined
| # | Player | Era | Test Wkts | ODI Wkts | T20I Wkts | Total | Best (Test) |
|---|---|---|---|---|---|---|---|
| 🥇 | Anil Kumble | 1990–2008 | 619 | 337 | 0 | 956 | 10/74 |
| 🥈 | Kapil Dev | 1978–1994 | 434 | 253 | 0 | 687 | 9/83 |
| 🥉 | R. Ashwin | 2010–present | 537 | 156 | 72 | 765 | 7/59 |
| 4 | Harbhajan Singh | 1998–2016 | 417 | 269 | 25 | 711 | 8/84 |
| 5 | Zaheer Khan | 2000–2014 | 311 | 282 | 17 | 610 | 7/87 |
| 6 | Javagal Srinath | 1991–2002 | 236 | 315 | 0 | 551 | 8/86 |
| 7 | Jasprit Bumrah | 2016–present | 195 | 149 | 89 | 433 | 6/27 |
| 8 | Bishan Singh Bedi | 1966–1979 | 266 | 7 | 0 | 273 | 7/98 |
| 9 | Bhagwath Chandrasekhar | 1964–1979 | 242 | 0 | 0 | 242 | 8/79 |
| 10 | Ravindra Jadeja | 2009–present | 315 | 194 | 54 | 563 | 7/48 |
ICC Tournament Records
Most runs (ODI WC)
Sachin Tendulkar
2,278 runs
45 matches, 6 centuries
Most wickets (ODI WC)
Glenn McGrath
71 wickets
39 matches, Aus 1999–2007
Highest individual score
Martin Guptill
237* (2015)
NZ vs West Indies, Wellington
Fastest century (ODI WC)
Kevin O'Brien
50 balls (2011)
Ireland vs England, Bangalore
Most WC titles
Australia
6 titles
1987, 1999, 2003, 2007, 2015, 2023
Highest team total (ODI WC)
Australia
417/6 (2015)
vs Afghanistan, Perth
Most T20 WC titles
West Indies / England
2 titles each
WI: 2012, 2016 | ENG: 2010, 2022
Most T20 WC runs
Virat Kohli
1,292 runs
33 matches, avg 81.00
Most T20 WC wickets
Wanindu Hasaranga
47 wickets
25 matches, avg 13.06
India WC titles
India
3 titles
1983 ODI, 2007 T20, 2024 T20
Indian Premier League
Most Runs (Career)
Virat Kohli
Since 2008
Most Wickets (Career)
Dwayne Bravo
Multiple seasons
Highest Score
Brendon McCullum
vs RCB, Bangalore
Most Sixes (Career)
Chris Gayle
Multiple franchises
Highest Team Total
Royal Challengers Bangalore
vs Pune Warriors
Most IPL Titles
Mumbai Indians
2013, 2015, 2017, 2019, 2020
Most Runs in a Season
Virat Kohli
16 matches, 4 centuries
Fastest Fifty
Yusuf Pathan
vs Mumbai Indians
Most Matches Played
MS Dhoni
Since 2008
Best Bowling Figures
Alzarri Joseph
vs SRH, debut match
Women's International Cricket
| # | Player | Country | Format | Record | Value | Detail |
|---|---|---|---|---|---|---|
| 🥇 | Mithali Raj | 🇮🇳 India | ODI | Most Runs | 7,805 | 232 matches, avg 50.68 |
| 🥈 | Jhulan Goswami | 🇮🇳 India | ODI | Most Wickets | 355 wkts | 204 matches, avg 21.78 |
| 🥉 | Belinda Clark | 🇦🇺 Australia | ODI | First ODI Double Hundred | 229* (1997) | vs Denmark, Mumbai |
| 4 | Smriti Mandhana | 🇮🇳 India | T20I | ICC Cricketer of Year | 2021 & 2023 | Only Indian to win twice |
| 5 | Ellyse Perry | 🇦🇺 Australia | Test | Highest Test Score (Women) | 213* (2017) | vs England, Sydney |
| 6 | Charlotte Edwards | 🏴 England | ODI | Most ODI Caps (Women) | 191 matches | England captain 2006–2016 |
| 7 | Harmanpreet Kaur | 🇮🇳 India | T20I | Most T20I Runs (India Women) | 3,500+ | Current India captain |
| 8 | Deepti Sharma | 🇮🇳 India | ODI | Best All-Rounder | 1,500+ runs & 100+ wkts | ODI career |
Mithali Raj
India ODI Captain
10,868 int'l runs
Jhulan Goswami
India Fast Bowler
355 ODI wickets
Smriti Mandhana
India Opener
ICC COTY 2021 & 2023
Cricket History 1877–2024
First Test Match
Australia beat England by 45 runs at MCG, Melbourne
The Ashes Born
England's shock defeat at The Oval — mock obituary published for English cricket
India's Test Debut
India played their first Test at Lord's against England
India's First Test Win
India beat England at Madras — their first-ever Test victory
India Win in England
Ajit Wadekar's India win their first Test series in England
1983 World Cup
Kapil Dev's India stun West Indies at Lord's to win the World Cup
Sachin at No.4
Sachin Tendulkar moves to No.4 in ODIs — a tactical masterstroke
Kolkata Miracle
India follow on and beat Australia — Laxman 281, Dravid 180
T20 World Cup
MS Dhoni leads India to inaugural T20 World Cup title in South Africa
World Cup at Home
Dhoni's six at Wankhede — India win the ODI World Cup on home soil
Sachin Retires
Sachin Tendulkar plays his 200th and final Test at Wankhede Stadium
2024 T20 World Cup
Rohit Sharma leads India to T20 World Cup glory in Barbados
Put your cricket knowledge to the test with 12 quizzes, real scoring, and speed bonuses.